| Property Name |
Bedrooms / Property Type |
Location |
| Ashworth | 2,3,4 Oceanfront | Ocean Drive Section |
| Barefoot Resort | 1,2,3,4 Waterway Condos | Windy Hill Section |
| Bay Watch Tower I | 1,2,3 Oceanfront | Crescent Beach Section |
| Baywatch Tower II | 2,3 Oceanfront | Crescent Beach Section |
| Beach Club I | 3 Oceanfront | Windy Hill Section |
| Beach Club II | 3,4 Oceanfront | Windy Hill Section |
| Beach Club III | 3 Oceanfront | Windy Hill Section |
| Blue Water Keyes | 2,3,4 Oceanfront | Crescent Beach Section |
| Crescent Dunes | 3 Oceanfront | Crescent Beach Section |
| Crescent Keyes | 3 Oceanfront | Crescent Beach Section |
| Crescent Sands (CB) | 2,3 Oceanfront | Crescent Beach Section |
| Crescent Sands (WH) | 2,3 Oceanfront | Windy Hill Section |
| Crescent Shores | 2,3,4 Oceanfront | Crescent Beach Section |
| Crescent Towers I | 1,2,3 Oceanfront | Crescent Beach Section |
| Emerald Cove I | 3,4 Oceanfront | Windy Hill Section |
| Emerald Cove II | 3,4 Oceanfront | Windy Hill Section |
| Hyperion Towers | 3 Oceanfront | Cherry Grove Section |
| Laguna Keyes | 1,3 Oceanfront | Cherry Grove Section |
| Mar Vista Grande | 3 Oceanfront | Ocean Drive Section |
| NorthShore Villas | 3,4 Oceanfront | Ocean Drive Section |
| Ocean Bay Club | 3,4,P Oceanfront | Ocean Drive Section |
| Ocean Creek | 3 Oceanfront | Windy Hill Section |
| Ocean Grove Town House | 3 Vacation Homes | Windy Hill Section |
| Ocean Shores | 3 Oceanfront | Ocean Drive Section |
| Palmetto Dunes | 2,3 Oceanfront | Ocean Drive Section |
| Paradise Point | 3 Oceanfront | Cherry Grove Section |
| Pinnacle | 3 Oceanfront | Crescent Beach Section |
| Sea Castle | 3 Oceanfront | Crescent Beach Section |
| Sea Marsh I | 3 Oceanfront | Cherry Grove Section |
| Sea Pointe | 1,3 Oceanfront | Cherry Grove Section |
| Sea Winds | 2,3 Oceanfront | Windy Hill Section |
| Seascape Villas | 3 Oceanfront | Crescent Beach Section |
| Shalimar | 3 Oceanfront | Cherry Grove Section |
| Shoreham Towers I | 3 Oceanfront | Crescent Beach Section |
| Shorham Towers II | 3 Oceanfront | Crescent Beach Section |
| SouthShore Villas | 2,3,4 Oceanfront | Crescent Beach Section |
| Spinnaker | 3 Oceanfront | Windy Hill Section |
| Sunrise Pointe | 3 Oceanfront | Cherry Grove Section |
| The Light House | 3 Vacation Homes | Cherry Grove Section |
| Tidemaster | 3 Oceanfront | Ocean Drive Section |
| Tilghman Beach & Raquet Club | 3 Ocean View | Ocean Drive Section |
| Waterpointe II | 3 Oceanfront | Windy Hill Section |
| Wellington | 3 Oceanfront | Ocean Drive Section |
| Windemere | 3 Oceanfront | Ocean Drive Section |
| Windy Hill Dunes | 3,4,5,P Oceanfront | Windy Hill Section |
| Xanadu III | 2,3 Oceanfront | Ocean Drive Section |
Myrtle Beach & North Myrtle Beach Condos & Vacation Rentals by Type
1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom 5 Bedroom 6 Bedroom 7 Bedroom
Oceanfront Ocean View Vacation Homes Barefoot Resorts Penthouses

