| Property Name |
Bedrooms / Property Type |
Location |
| A Place At The Beach II (CG) | 2 Ocean View | Cherry Grove Section |
| A Place At the Beach (OD) | 2 Ocean View | Ocean Drive Section |
| A Place At The Beach (WH) | 2 Oceanfront | Windy Hill Section |
| Ashworth | 2,3,4 Oceanfront | Ocean Drive Section |
| Avista Resort | 1,2 Oceanfront | Ocean Drive Section |
| Barefoot Resort | 1,2,3,4 Waterway Condos | Windy Hill Section |
| Bay Watch Tower I | 1,2,3 Oceanfront | Crescent Beach Section |
| Bay Watch Tower III | 1,2 Oceanfront | Crescent Beach Section |
| Baywatch Tower II | 2,3 Oceanfront | Crescent Beach Section |
| Blue Water Keyes | 2,3,4 Oceanfront | Crescent Beach Section |
| Buena Vista | 1,2 Oceanfront | Cherry Grove Section |
| Canvasback | 2 Ocean View | Ocean Drive Section |
| Chateau By The Sea | 2 Oceanfront | Ocean Drive Section |
| Crescent Sands (CB) | 2,3 Oceanfront | Crescent Beach Section |
| Crescent Sands (WH) | 2,3 Oceanfront | Windy Hill Section |
| Crescent Shores | 2,3,4 Oceanfront | Crescent Beach Section |
| Crescent Towers I | 1,2,3 Oceanfront | Crescent Beach Section |
| Crescent Towers II | 2 Oceanfront | Crescent Beach Section |
| Hillside Condo's | 2 Ocean View | Ocean Drive Section |
| Inlet Point Villas | 2 Ocean View | Cherry Grove Section |
| Logger Head Town House | 2 Ocean View | Ocean Drive Section |
| Marsh Haven | 2 Ocean View | Cherry Grove Section |
| Ocean Gardens | 2 Oceanfront | Crescent Beach Section |
| Ocean Pier II | 2 Ocean View | Windy Hill Section |
| Ocean Pier IV | 2 Oceanfront | Windy Hill Section |
| Palmetto Dunes | 2,3 Oceanfront | Ocean Drive Section |
| Prince Towers | 2 Oceanfront | Cherry Grove Section |
| San-A-Bel | 2 Oceanfront | Crescent Beach Section |
| Sand Wedge | 2 Ocean View | Ocean Drive Section |
| Sea Cabins | 2 Oceanfront | Cherry Grove Section |
| Sea Winds | 2,3 Oceanfront | Windy Hill Section |
| SouthShore Villas | 2,3,4 Oceanfront | Crescent Beach Section |
| Summer Place | 2 Oceanfront | Cherry Grove Section |
| The Oceans | 1,2 Oceanfront | Cherry Grove Section |
| Waipani | 2 Ocean View | Ocean Drive Section |
| Windy Shores I | 2 Oceanfront | Windy Hill Section |
| Xanadu III | 2,3 Oceanfront | Ocean Drive Section |
Myrtle Beach & North Myrtle Beach Condos & Vacation Rentals by Type
1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom 5 Bedroom 6 Bedroom 7 Bedroom
Oceanfront Ocean View Vacation Homes Barefoot Resorts Penthouses

